Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T04:46:32Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-23T04:46:32Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-23T04:46:32Z | price_high | 55000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-23T03:02:24Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-23T03:02:24Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-23T03:02:24Z | price_high | 35000.00 | 55000.00 | worker-kansas-worker | Price update |
| 2026-04-22T14:35:19Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:35:19Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:35:19Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:21:30Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-22T14:21:30Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-22T14:21:30Z | price_high | 35000.00 | 50000.00 | worker-kansas-worker | Price update |
| 2026-04-21T04:38:58Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-21T04:38:58Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-21T04:38:58Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T21:12:59Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T21:12:59Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T21:12:59Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:02:47Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:02:47Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:02:47Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:12:44Z | price_high | 50000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:51:21Z | price_low | 18000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-20T04:51:21Z | price_mid | 35000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-20T04:51:21Z | price_high | 75000.00 | 50000.00 | worker-kansas-worker | Price update |
| 2026-04-20T04:34:56Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:04:10Z | price_low | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:04:10Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:04:10Z | price_high | 50000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:24:13Z | price_high | 45000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:30:43Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:30:43Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:30:43Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T11:07:54Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-19T11:07:54Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T11:07:54Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:53:13Z | price_low | 18000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:53:13Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:53:13Z | price_high | 75000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:47:48Z | price_low | 8000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-19T09:47:48Z | price_mid | 18000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-19T09:47:48Z | price_high | 35000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-19T07:04:22Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-19T07:04:22Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T07:04:22Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-19T05:21:49Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T05:21:49Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T05:21:49Z | price_high | 40000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T03:26:42Z | price_low | 12000.00 | 8000.00 | worker-kansas-worker | Price update |
| 2026-04-19T03:26:42Z | price_mid | 28000.00 | 18000.00 | worker-kansas-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.