Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T04:25:29Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:25:29Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:25:29Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-05-01T01:44:40Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T01:44:40Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-05-01T01:44:40Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-30T17:20:45Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-30T17:20:45Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-30T17:20:45Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-30T02:20:16Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-30T02:20:16Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-30T02:20:16Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-29T19:09:27Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-29T19:09:27Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-29T19:09:27Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-29T02:50:36Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-29T02:50:36Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-29T02:50:36Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:59:02Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:59:02Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:59:02Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:22:49Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:22:49Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:22:49Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-28T18:45:32Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T18:45:32Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-28T18:45:32Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-28T11:12:41Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T11:12:41Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-28T11:12:41Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-28T02:18:01Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T02:18:01Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-28T02:18:01Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:11:51Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-27T22:11:51Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-27T22:11:51Z | price_high | 35000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-27T14:40:43Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T14:40:43Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-27T14:40:43Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:18:50Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:18:50Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:18:50Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:35:51Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:35:51Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:35:51Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-27T06:31:41Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T06:31:41Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-27T06:31:41Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-27T05:01:23Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T05:01:23Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.