Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T06:43:35Z | price_low | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-23T06:43:35Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-23T06:43:35Z | price_high | 75000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-23T00:15:02Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-23T00:15:02Z | price_high | 45000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-22T20:41:37Z | price_mid | 35000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-22T20:41:37Z | price_high | 75000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-22T15:40:57Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:40:57Z | price_high | 40000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:24:57Z | price_low | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:24:57Z | price_high | 45000.00 | 40000.00 | worker-nj-worker | Price update |
| 2026-04-21T13:36:50Z | price_low | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-21T13:36:50Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-21T13:36:50Z | price_high | 75000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T23:58:46Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T23:58:46Z | price_high | 45000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:05:56Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:05:56Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:05:56Z | price_high | 60000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T11:13:34Z | price_low | 15000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-20T11:13:34Z | price_high | 75000.00 | 60000.00 | worker-kansas-worker | Price update |
| 2026-04-20T10:54:56Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-20T10:54:56Z | price_high | 65000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:03:33Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:03:33Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:03:33Z | price_high | 40000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-19T22:30:00Z | price_low | 18000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-19T22:30:00Z | price_mid | 35000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-19T22:30:00Z | price_high | 60000.00 | 40000.00 | worker-kansas-worker | Price update |
| 2026-04-19T17:30:22Z | price_low | 12000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:30:22Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:30:22Z | price_high | 45000.00 | 60000.00 | worker-nj-worker | Price update |
| 2026-04-19T16:08:38Z | price_low | 18000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-19T16:08:38Z | price_mid | 45000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-19T16:08:38Z | price_high | 85000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-19T14:06:24Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T14:06:24Z | price_mid | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T14:06:24Z | price_high | 75000.00 | 85000.00 | worker-nj-worker | Price update |
| 2026-04-18T20:16:21Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-18T20:16:21Z | price_high | 45000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-18T14:43:26Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-18T14:43:26Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-18T14:43:26Z | price_high | 65000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-18T02:07:43Z | price_low | 15000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-18T02:07:43Z | price_high | 75000.00 | 65000.00 | worker-kansas-worker | Price update |
| 2026-04-17T19:45:21Z | price_low | 18000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-17T19:45:21Z | price_high | 65000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-17T18:00:06Z | price_low | 12000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-17T18:00:06Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-17T18:00:06Z | price_high | 45000.00 | 65000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.