Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-22T20:42:09Z | price_high | 40000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-22T15:41:32Z | price_high | 35000.00 | 40000.00 | worker-nj-worker | Price update |
| 2026-04-22T01:32:01Z | price_mid | 17000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-21T14:25:33Z | price_low | 15000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:25:33Z | price_mid | 25000.00 | 17000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:25:33Z | price_high | 40000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-21T13:37:26Z | price_low | 8000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-21T13:37:26Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-21T13:37:26Z | price_high | 35000.00 | 40000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:06:35Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:06:35Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:06:35Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T11:14:05Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-20T11:14:05Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-20T11:14:05Z | price_high | 35000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-20T08:03:02Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:03:02Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:03:02Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:30:57Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:30:57Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:30:57Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T16:09:04Z | price_high | 40000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-19T11:08:08Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-19T11:08:08Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T11:08:08Z | price_high | 45000.00 | 40000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:53:27Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:53:27Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:53:27Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T07:04:35Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-19T07:04:35Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T07:04:35Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-19T03:26:54Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-19T03:26:54Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-19T03:26:54Z | price_high | 35000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-18T20:16:56Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-18T20:16:56Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-18T20:16:56Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-18T14:48:17Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-18T14:48:17Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-18T14:48:17Z | price_high | 35000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-17T22:47:48Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-17T22:47:48Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-17T22:47:48Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-17T20:05:05Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-17T20:05:05Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-17T20:05:05Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-17T19:45:54Z | price_low | 12000.00 | 8000.00 | worker-kansas-worker | Price update |
| 2026-04-17T19:45:54Z | price_mid | 25000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-17T19:45:54Z | price_high | 45000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-17T14:21:21Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.