Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T17:09:30Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-23T17:09:30Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-23T17:09:30Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-23T15:37:58Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-23T15:37:58Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-23T15:37:58Z | price_high | 35000.00 | 50000.00 | worker-kansas-worker | Price update |
| 2026-04-23T04:45:37Z | price_low | 15000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-23T04:45:37Z | price_mid | 35000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-23T04:45:37Z | price_high | 75000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-23T03:01:36Z | price_low | 8000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-23T03:01:36Z | price_mid | 18000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-23T03:01:36Z | price_high | 35000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-22T21:13:40Z | price_high | 40000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:34:17Z | price_high | 35000.00 | 40000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:24:17Z | price_low | 15000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:24:17Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:24:17Z | price_high | 40000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T01:42:30Z | price_low | 8000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-22T01:42:30Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-22T01:42:30Z | price_high | 35000.00 | 40000.00 | worker-nj-worker | Price update |
| 2026-04-21T00:01:00Z | price_low | 12000.00 | 8000.00 | worker-kansas-worker | Price update |
| 2026-04-21T00:01:00Z | price_mid | 25000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-21T00:01:00Z | price_high | 45000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-20T14:05:19Z | price_low | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:05:19Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:05:19Z | price_high | 75000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T11:13:04Z | price_low | 12000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-20T11:13:04Z | price_mid | 25000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-20T11:13:04Z | price_high | 50000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-20T10:54:17Z | price_high | 45000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:11:43Z | price_low | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:11:43Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:11:43Z | price_high | 75000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:33:59Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:33:59Z | price_high | 40000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:02:50Z | price_low | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:02:50Z | price_high | 50000.00 | 40000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:23:16Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:23:16Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:23:16Z | price_high | 35000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:05:25Z | price_low | 15000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:05:25Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:05:25Z | price_high | 40000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-19T22:29:29Z | price_low | 12000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-19T22:29:29Z | price_high | 50000.00 | 40000.00 | worker-kansas-worker | Price update |
| 2026-04-19T17:29:48Z | price_low | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:29:48Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:29:48Z | price_high | 75000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-19T16:08:05Z | price_low | 12000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-19T16:08:05Z | price_mid | 25000.00 | 35000.00 | worker-kansas-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.