Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T06:28:19Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T06:28:19Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-05-01T06:28:19Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:53:28Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:53:28Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:53:28Z | price_high | 35000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-29T23:20:18Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-29T23:20:18Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-29T23:20:18Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-29T21:42:30Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-29T21:42:30Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-29T21:42:30Z | price_high | 35000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:04:30Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:04:30Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:04:30Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:23:05Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:23:05Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:23:05Z | price_high | 35000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-27T23:11:04Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T23:11:04Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-27T23:11:04Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:12:05Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-27T22:12:05Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-27T22:12:05Z | price_high | 35000.00 | 50000.00 | worker-kansas-worker | Price update |
| 2026-04-27T17:45:12Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:45:12Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:45:12Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:19:07Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:19:07Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:19:07Z | price_high | 35000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-27T06:31:59Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T06:31:59Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-27T06:31:59Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-27T05:01:40Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T05:01:40Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-27T05:01:40Z | price_high | 35000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-26T23:08:33Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-26T23:08:33Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-26T23:08:33Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-26T19:03:09Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T19:03:09Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-26T19:03:09Z | price_high | 35000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-26T16:39:03Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-26T16:39:03Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-26T16:39:03Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-26T14:46:10Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T14:46:10Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-26T14:46:10Z | price_high | 35000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-26T10:50:33Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-26T10:50:33Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.