Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T03:01:12Z | price_low | 12000.00 | 8000.00 | worker-kansas-worker | Price update |
| 2026-04-23T03:01:12Z | price_mid | 25000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-23T03:01:12Z | price_high | 45000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-22T21:13:12Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-22T21:13:12Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-22T21:13:12Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-22T20:40:43Z | price_mid | 25000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-22T20:40:43Z | price_high | 60000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-22T15:39:54Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:39:54Z | price_high | 45000.00 | 60000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:20:20Z | price_high | 35000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-22T12:36:55Z | price_low | 6900.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:36:55Z | price_mid | 12794.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:36:55Z | price_high | 66000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T03:09:37Z | price_low | 8000.00 | 6900.00 | worker-nj-worker | Price update |
| 2026-04-22T03:09:37Z | price_mid | 18000.00 | 12794.00 | worker-nj-worker | Price update |
| 2026-04-22T03:09:37Z | price_high | 35000.00 | 66000.00 | worker-nj-worker | Price update |
| 2026-04-22T01:30:53Z | price_low | 12000.00 | 8000.00 | worker-kansas-worker | Price update |
| 2026-04-22T01:30:53Z | price_mid | 25000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-22T01:30:53Z | price_high | 45000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-21T14:23:48Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:23:48Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:23:48Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T23:57:53Z | price_low | 15000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T23:57:53Z | price_mid | 35000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T23:57:53Z | price_high | 75000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T21:11:38Z | price_low | 6900.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-20T21:11:38Z | price_mid | 12794.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T21:11:38Z | price_high | 66000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-20T12:56:50Z | price_low | 8000.00 | 6900.00 | worker-nj-worker | Price update |
| 2026-04-20T12:56:50Z | price_mid | 18000.00 | 12794.00 | worker-nj-worker | Price update |
| 2026-04-20T12:56:50Z | price_high | 35000.00 | 66000.00 | worker-nj-worker | Price update |
| 2026-04-20T11:12:41Z | price_low | 12000.00 | 8000.00 | worker-kansas-worker | Price update |
| 2026-04-20T11:12:41Z | price_mid | 25000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-20T11:12:41Z | price_high | 50000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-20T10:53:51Z | price_low | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T10:53:51Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T10:53:51Z | price_high | 75000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:11:12Z | price_low | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:11:12Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:11:12Z | price_high | 45000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:02:22Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:02:22Z | price_high | 60000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:22:48Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:22:48Z | price_high | 45000.00 | 60000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:04:56Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:04:56Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:04:56Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T22:29:07Z | price_low | 12000.00 | 8000.00 | worker-kansas-worker | Price update |
| 2026-04-19T22:29:07Z | price_mid | 25000.00 | 18000.00 | worker-kansas-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.