Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T09:10:50Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:10:50Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:10:50Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:25:58Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:25:58Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:25:58Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-05-01T01:45:12Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T01:45:12Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-05-01T01:45:12Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-29T23:41:53Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-29T23:41:53Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-29T23:41:53Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:59:29Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:59:29Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:59:29Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:23:16Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:23:16Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:23:16Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-28T12:38:44Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T12:38:44Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-28T12:38:44Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-28T11:13:10Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T11:13:10Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-28T11:13:10Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-28T07:28:40Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T07:28:40Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-28T07:28:40Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-28T00:33:06Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T00:33:06Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-28T00:33:06Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-27T23:11:15Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T23:11:15Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-27T23:11:15Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:45:27Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:45:27Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:45:27Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:19:19Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:19:19Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:19:19Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-27T10:42:41Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T10:42:41Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-27T10:42:41Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:36:24Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:36:24Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:36:24Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-26T09:22:01Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-26T09:22:01Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-26T09:22:01Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-26T07:27:43Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T07:27:43Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.