Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-24T12:42:54Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-24T12:42:54Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-24T12:42:54Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-24T10:25:32Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-24T10:25:32Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-24T10:25:32Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-23T08:37:25Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-23T08:37:25Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-23T08:37:25Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-23T03:02:17Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-23T03:02:17Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-23T03:02:17Z | price_high | 35000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-22T15:41:11Z | price_low | 15000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:41:11Z | price_mid | 35000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:41:11Z | price_high | 75000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:38:11Z | price_low | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:38:11Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:38:11Z | price_high | 45000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-22T00:29:39Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-22T00:29:39Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-22T00:29:39Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:25:12Z | price_low | 15000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:25:12Z | price_mid | 35000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:25:12Z | price_high | 75000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T23:58:59Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T23:58:59Z | price_high | 40000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:06:10Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:06:10Z | price_high | 75000.00 | 40000.00 | worker-nj-worker | Price update |
| 2026-04-20T11:13:47Z | price_low | 18000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-20T11:13:47Z | price_high | 60000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-20T04:34:49Z | price_mid | 28000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:34:49Z | price_high | 45000.00 | 60000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:03:55Z | price_mid | 35000.00 | 28000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:03:55Z | price_high | 60000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:24:06Z | price_low | 12000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:24:06Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:24:06Z | price_high | 45000.00 | 60000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:06:15Z | price_low | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T22:30:12Z | price_low | 18000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-19T22:30:12Z | price_mid | 35000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-19T22:30:12Z | price_high | 65000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-19T21:22:31Z | price_low | 12000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T21:22:31Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-19T21:22:31Z | price_high | 45000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:30:35Z | price_low | 18000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:30:35Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:30:35Z | price_high | 60000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T14:06:37Z | price_low | 12000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T14:06:37Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-19T14:06:37Z | price_high | 45000.00 | 60000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.