Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T18:14:27Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-23T18:14:27Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-23T18:14:27Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-23T15:38:47Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-23T15:38:47Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-23T15:38:47Z | price_high | 35000.00 | 50000.00 | worker-kansas-worker | Price update |
| 2026-04-23T08:37:52Z | price_low | 15000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-23T08:37:52Z | price_mid | 35000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-23T08:37:52Z | price_high | 75000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-23T03:02:41Z | price_low | 8000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-23T03:02:41Z | price_mid | 18000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-23T03:02:41Z | price_high | 35000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-22T15:41:39Z | price_low | 15000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:41:39Z | price_mid | 35000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:41:39Z | price_high | 75000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:35:41Z | price_low | 8000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:35:41Z | price_mid | 18000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:35:41Z | price_high | 35000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:38:41Z | price_low | 15000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:38:41Z | price_mid | 35000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:38:41Z | price_high | 75000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:25:34Z | price_low | 12000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:25:34Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:25:34Z | price_high | 45000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-22T06:00:26Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-22T06:00:26Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-22T06:00:26Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-21T04:39:18Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-21T04:39:18Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-21T04:39:18Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:06:43Z | price_low | 18000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:06:43Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:06:43Z | price_high | 75000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T11:14:12Z | price_low | 12000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-20T11:14:12Z | price_mid | 25000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-20T11:14:12Z | price_high | 45000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-20T08:03:09Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:03:09Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:03:09Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:13:05Z | price_low | 18000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:13:05Z | price_mid | 35000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:13:05Z | price_high | 65000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:35:17Z | price_low | 12000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:35:17Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:35:17Z | price_high | 45000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:06:44Z | price_high | 50000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T19:00:11Z | price_high | 45000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-19T16:09:09Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-19T16:09:09Z | price_high | 60000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-19T11:08:15Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.