Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:47:44Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-05-01T16:47:44Z | price_high | 65000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:19:19Z | price_high | 75000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-05-01T13:25:30Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:51:32Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:09:36Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-05-01T06:27:13Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:52:27Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-29T19:08:34Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:31:14Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:31:14Z | price_mid | 30000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:31:14Z | price_high | 60000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:58:18Z | price_mid | 35000.00 | 30000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:58:18Z | price_high | 75000.00 | 60000.00 | worker-nj-worker | Price update |
| 2026-04-28T20:22:01Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-28T12:37:18Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-28T05:39:29Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-28T03:54:54Z | price_low | 15000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-28T03:54:54Z | price_mid | 30000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-28T03:54:54Z | price_high | 60000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-28T02:46:56Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-28T02:46:56Z | price_mid | 35000.00 | 30000.00 | worker-nj-worker | Price update |
| 2026-04-28T02:46:56Z | price_high | 75000.00 | 60000.00 | worker-nj-worker | Price update |
| 2026-04-27T23:10:04Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-27T10:41:24Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:34:58Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-27T06:30:56Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-27T05:00:39Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-27T01:21:01Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-27T00:01:26Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-26T19:02:03Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T19:02:03Z | price_high | 65000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-26T17:32:58Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-26T17:32:58Z | price_high | 75000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-26T16:37:55Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T14:45:02Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-26T12:40:42Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T10:49:33Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-26T04:11:40Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-26T01:47:19Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-25T22:21:44Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-25T22:21:44Z | price_high | 65000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-25T21:02:02Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-25T21:02:02Z | price_high | 75000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-25T16:03:39Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-25T12:31:04Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-25T11:48:21Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-25T09:34:19Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-25T08:24:20Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-25T05:03:49Z | price_low | 15000.00 | 18000.00 | worker-kansas-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.