Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:48:17Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T16:48:17Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-05-01T16:48:17Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:19:48Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:19:48Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:19:48Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-05-01T11:56:47Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T11:56:47Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-05-01T11:56:47Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:52:01Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:52:01Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:52:01Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:52:54Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:52:54Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:52:54Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-05-01T01:44:21Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T01:44:21Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-05-01T01:44:21Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-30T02:20:01Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-30T02:20:01Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-30T02:20:01Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-29T23:41:09Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-29T23:41:09Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-29T23:41:09Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-29T04:31:36Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-29T04:31:36Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-29T04:31:36Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:31:44Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:31:44Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:31:44Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:58:45Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:58:45Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:58:45Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:03:55Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:03:55Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-28T22:03:55Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-28T14:47:55Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-28T14:47:55Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-28T14:47:55Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-28T11:12:30Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T11:12:30Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-28T11:12:30Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-27T20:10:10Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T20:10:10Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-27T20:10:10Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:44:23Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:44:23Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:44:23Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:35:32Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-27T09:35:32Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.