Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T04:45:16Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-23T04:45:16Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-23T04:45:16Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:40:01Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:40:01Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:40:01Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:33:49Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:33:49Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:33:49Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:37:03Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:37:03Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:37:03Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:23:55Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:23:55Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-22T10:23:55Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-21T00:00:43Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-21T00:00:43Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-21T00:00:43Z | price_high | 35000.00 | 50000.00 | worker-kansas-worker | Price update |
| 2026-04-20T23:58:00Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T23:58:00Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T23:58:00Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:11:20Z | price_low | 18000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:11:20Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:11:20Z | price_high | 60000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:50:19Z | price_mid | 28000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-20T04:50:19Z | price_high | 45000.00 | 60000.00 | worker-kansas-worker | Price update |
| 2026-04-20T04:33:38Z | price_low | 12000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:33:38Z | price_mid | 25000.00 | 28000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:05:04Z | price_low | 18000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:05:04Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:05:04Z | price_high | 65000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T22:29:13Z | price_low | 12000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-19T22:29:13Z | price_mid | 25000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-19T22:29:13Z | price_high | 45000.00 | 65000.00 | worker-kansas-worker | Price update |
| 2026-04-19T18:58:28Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T18:58:28Z | price_high | 60000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:29:29Z | price_low | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:29:29Z | price_mid | 22500.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T17:29:29Z | price_high | 37500.00 | 60000.00 | worker-nj-worker | Price update |
| 2026-04-19T14:05:26Z | price_low | 15000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T14:05:26Z | price_mid | 25000.00 | 22500.00 | worker-nj-worker | Price update |
| 2026-04-19T14:05:26Z | price_high | 40000.00 | 37500.00 | worker-nj-worker | Price update |
| 2026-04-19T07:03:09Z | price_low | 18000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-19T07:03:09Z | price_mid | 28000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-19T07:03:09Z | price_high | 45000.00 | 40000.00 | worker-nj-worker | Price update |
| 2026-04-19T03:25:42Z | price_low | 12000.00 | 18000.00 | worker-kansas-worker | Price update |
| 2026-04-19T03:25:42Z | price_mid | 25000.00 | 28000.00 | worker-kansas-worker | Price update |
| 2026-04-19T00:53:30Z | price_high | 50000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-18T23:39:30Z | price_high | 45000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-18T05:54:00Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.