Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T11:57:09Z | price_high | 65000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-05-01T09:10:29Z | price_high | 75000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-29T10:20:35Z | price_high | 65000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-29T02:50:42Z | price_high | 75000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:11:56Z | price_high | 65000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-27T21:09:03Z | price_high | 75000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:44:57Z | price_high | 65000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:18:56Z | price_high | 75000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-26T06:10:18Z | price_high | 65000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-26T05:56:17Z | price_high | 75000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-25T18:17:51Z | price_high | 65000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-25T17:37:22Z | price_high | 75000.00 | 65000.00 | worker-kansas-worker | Price update |
| 2026-04-25T11:20:52Z | price_high | 65000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-25T09:35:11Z | price_high | 75000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-25T03:59:54Z | price_high | 65000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-25T02:52:32Z | price_high | 75000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-25T01:09:23Z | price_high | 65000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-24T23:20:50Z | price_high | 75000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-23T06:43:14Z | price_low | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-23T06:43:14Z | price_mid | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-23T04:45:51Z | price_low | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-23T04:45:51Z | price_mid | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:40:35Z | price_low | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:40:35Z | price_mid | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:34:31Z | price_low | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:34:31Z | price_mid | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-22T00:29:06Z | price_low | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-22T00:29:06Z | price_mid | 55000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T00:29:06Z | price_high | 100000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:24:28Z | price_low | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:24:28Z | price_mid | 35000.00 | 55000.00 | worker-nj-worker | Price update |
| 2026-04-21T14:24:28Z | price_high | 75000.00 | 100000.00 | worker-nj-worker | Price update |
| 2026-04-21T02:26:41Z | price_low | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-21T02:26:41Z | price_mid | 55000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-21T02:26:41Z | price_high | 95000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:05:33Z | price_high | 100000.00 | 95000.00 | worker-nj-worker | Price update |
| 2026-04-20T12:57:29Z | price_mid | 45000.00 | 55000.00 | worker-nj-worker | Price update |
| 2026-04-20T12:57:29Z | price_high | 75000.00 | 100000.00 | worker-nj-worker | Price update |
| 2026-04-20T11:13:17Z | price_mid | 55000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-20T11:13:17Z | price_high | 95000.00 | 75000.00 | worker-kansas-worker | Price update |
| 2026-04-20T10:54:33Z | price_low | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T10:54:33Z | price_mid | 35000.00 | 55000.00 | worker-nj-worker | Price update |
| 2026-04-20T10:54:33Z | price_high | 75000.00 | 95000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:34:14Z | price_low | 15000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T22:29:41Z | price_low | 25000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-19T22:29:41Z | price_mid | 45000.00 | 35000.00 | worker-kansas-worker | Price update |
| 2026-04-19T16:08:18Z | price_low | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-19T16:08:18Z | price_mid | 35000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-19T07:03:43Z | price_high | 65000.00 | 75000.00 | worker-nj-worker | Price update |
| 2026-04-19T05:21:09Z | price_low | 25000.00 | 18000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.