Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T09:57:53Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-23T09:57:53Z | price_high | 60000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-23T09:20:54Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-23T09:20:54Z | price_high | 35000.00 | 60000.00 | worker-kansas-worker | Price update |
| 2026-04-23T00:15:30Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-23T00:15:30Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-23T00:15:30Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-22T20:42:03Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-22T20:42:03Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-22T20:42:03Z | price_high | 35000.00 | 50000.00 | worker-kansas-worker | Price update |
| 2026-04-21T00:59:30Z | price_low | 15000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-21T00:59:30Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-21T00:59:30Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T21:13:07Z | price_low | 8000.00 | 15000.00 | worker-nj-worker | Price update |
| 2026-04-20T21:13:07Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T21:13:07Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:06:27Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:06:27Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:06:27Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:12:52Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:12:52Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:12:52Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:35:04Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:35:04Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:35:04Z | price_high | 50000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:24:21Z | price_low | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:24:21Z | price_mid | 35000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-20T00:24:21Z | price_high | 65000.00 | 50000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:06:29Z | price_mid | 25000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-19T23:06:29Z | price_high | 40000.00 | 65000.00 | worker-nj-worker | Price update |
| 2026-04-19T22:30:23Z | price_low | 12000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-19T22:30:23Z | price_high | 45000.00 | 40000.00 | worker-kansas-worker | Price update |
| 2026-04-19T18:59:50Z | price_low | 15000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-19T18:59:50Z | price_high | 40000.00 | 45000.00 | worker-nj-worker | Price update |
| 2026-04-19T16:08:58Z | price_low | 8000.00 | 15000.00 | worker-kansas-worker | Price update |
| 2026-04-19T16:08:58Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-19T16:08:58Z | price_high | 35000.00 | 40000.00 | worker-kansas-worker | Price update |
| 2026-04-19T12:12:58Z | price_mid | 22000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T12:12:58Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-19T11:08:01Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-19T11:08:01Z | price_mid | 25000.00 | 22000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:47:54Z | price_low | 8000.00 | 12000.00 | worker-kansas-worker | Price update |
| 2026-04-19T09:47:54Z | price_mid | 18000.00 | 25000.00 | worker-kansas-worker | Price update |
| 2026-04-19T09:47:54Z | price_high | 35000.00 | 45000.00 | worker-kansas-worker | Price update |
| 2026-04-19T00:54:51Z | price_low | 12000.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-19T00:54:51Z | price_mid | 25000.00 | 18000.00 | worker-nj-worker | Price update |
| 2026-04-19T00:54:51Z | price_high | 45000.00 | 35000.00 | worker-nj-worker | Price update |
| 2026-04-18T23:40:59Z | price_low | 8000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-18T23:40:59Z | price_mid | 18000.00 | 25000.00 | worker-nj-worker | Price update |
| 2026-04-18T23:40:59Z | price_high | 35000.00 | 45000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.